Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
MAHMUDI, NAIM; RENDEVSKI, STOJAN; ZIBERI, BASHKIM | THE APPLICATION OF SPECTROSCOPIC TECHNIQUE FOR THE STUDYING OF CONTROLLED RELEASE OF D HERBICIDE FROM AAM DMAEMA DEG HYDROGELS | AKTET, JOURNAL OF INSTITUTE ALB-SHKENCA | 1/VIII | 2015 | |||
JERGEL, MATEJ; SIFFALOVIC, PETER; VEGSO, KAROL; MAJKOVA, EVA; KORYTAR, DUSAN; ZAPRAZNY, ZDENKO; JAN PERLICH, JAN; ZIBERI, BASHKIM; CORNEJO, MARINA; VAGOVIC, PATRIK | EXTREME X RAY BEAM COMPRESSION FOR A HIGH RESOLUTION TABLE TOP GRAZING INCIDENCE SMALL ANGLE X RAY SCATTERING SETUP | JOURNAL OF APPLIED CRYSTALLOGRAPHY | 46 | 2013 | |||
TEICHMANN, MARC; LORBEER, JAN; ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH , BERND | PATTERN FORMATION ON GE BY LOW ENERGY ION BEAM EROSION | NEW JOURNAL OF PHYSICS | 15 | 2013 | |||
CORNEJO, MARINA; ZIBERI, BASHKIM; MEINECKE, CHRSITOPH; FROST, FROST | FORMATION OF TWO RIPPLE MODES ON SI BY ION EROSION WITH SIMULTANEOUS FE INCORPORATION | APPLIED SURFACE SCIENCE | 257 | 2011 | |||
ULYANENKOV, ALEX; CHROST, J.; SIFFALOVIC, PETER; CHITU, LIVIA; MAJKOVA, EVA; GUERAULT, HUGUES; MAIER, GUENTHER; CORNEJO, MARINA; ZIBERI, BASHKIM; FROST, FRANK | GISAXS AND AFM STUDY OF SELF-ASSEMBLED FEO NANOPARTICLES AND SI NANODOTS | PHYSICA STATUS SOLIDI A | 208 | 2011 | |||
VOELLNER, JENS; ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND | TOPOGRAPHY EVOLUTION MECHANISM ON FUSED SILICA DURING LOW-ENERGY ION BEAM SPUTTERING | JOURNAL OF APPLIED PHYSICS | 109 | 2011 | |||
CORNEJO, MARINA; ZIBERI, BASHKIM; MEINECKE, CHRISTOPH; HIRSCH, DIETMAR; GERLACH, JURGEN; HOECHE, THOMAS; FROST, FRANK; RAUSCHENBACH, BERND | SELF-ORGANIZED PATTERNING ON SI BY ION SPUTTERING WITH SIMULTANEOUS METAL INCORPORATION | APPLIED PHYSICS A | 102 | 2011 | |||
SIFFALOVIC, PETER; VEGSO, KAROL; JERGEL, MATEJ; MAJKOVA, EVA; KECKES, JOZEF; MAIER, GUENTHER; CORNEJO, MARINA; ZIBERI, BASHKIM; FROST, FRANK; HASSE, BERND; WIESMANN, JOERG | MEASUREMENT OF NANOPATTERNED SURFACES BY REAL AND RECIPROCAL SPACE TECHNIQUES | MEASUREMENT SCIENCE REVIEW | 10 | 2010 | |||
MACKO, SVEN; FROST, FRANK; ZIBERI, BASHKIM; FOERSTER, DANIEL; MICHELY, THOMAS | IS KEV ION INDUCED PATTERN FORMATION ON SI CAUSED BY METAL IMPURITIES | NANOTECHNOLOGY | 21 | 2010 | |||
VOELLNER, JENS; ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND | LOW-ENERGY ION BEAM SPUTTERING OF PRE-PATTERNED FUSED SILICA SURFACES | MATER. RES. SOC. SYMP. PROC. | 1181 | 2011 | |||
CORNEJO, MARINA; ZIBERI, BASHKIM; TARTZ, MICHAEL; NEUMANN, HORST; FROST, FRANK; RAUSCHENBACH, BERND | IMPORTANCE OF INTERNAL ION BEAM PARAMETERS ON THE SELF-ORGANIZED PATTERN FORMATION WITH LOW-ENERGY BROAD BEAM ION SOURCES | MATER. RES. SOC. SYMP. PROC. | 1181 | 2011 | |||
GJEVORI, ALTIN; K. NONNENMACHER, KATRIN; ZIBERI, BASHKIM; HIRSCH, DIETMAR; GERLACH, JURGEN; HOECHE, THOMAS; MANOVA, DARINA; MAENDL, STEPHAN | INVESTIGATION OF NUCLEATION AND PHASE FORMATION OF PHOTOCATALYTICALLY ACTIVE TIO FILMS BY MEPIII AND D | NUCLEAR INSTRUMENTS AND METHODS B | 267 | 2009 | |||
CARBONE, DINA; BIERMANNS, ANDREAS; B. ZIBERI, BASHKIM; FROST, FRANK; PLANTEVIN, OLIVIER; PIETSCH, ULLRICH; METZGER, TILL | ION-INDUCED NANOPATTERNS ON SEMICONDUCTOR SURFACES INVESTIGATED BY GRAZING INCIDENCE X-RAY SCATTERING TECHNIQUES | JOURNAL OF PHYSICS: CONDENSED MATTER | 21 | 2009 | |||
FROST, FRANK; FECHNER, RENATE; ZIBERI, BASHKIM; J. VOELLNER, JENS; FLAMM, DIETER; SCHINDLER, AXEL | LARGE AREA SMOOTHING OF SURFACES BY ION BOMBARDMENT: FUNDAMENTALS AND APPLICATIONS | JOURNAL OF PHYSICS - CONDENSED MATTER | 21 | 2009 | |||
ZIBERI, BASHKIM; CORNEJO, MARINA; FROST, FRANK; RAUSCHENBACH, BERND | HIGHLY ORDERED NANOPATTERNS ON GE AND SI SURFACES BY ION BEAM SPUTTERING | JOURNAL OF PHYSICS - CONDENSED MATTTER | 21 | 2009 | |||
FROST, FRANK; ZIBERI, BASHKIM; SCHINDLER, AXEL; RAUSCHENBACH, BERND | SURFACE ENGINEERING WITH ION BEAMS: FROM SELF-ORGANIZED NANOSTRUCTURES TO ULTRA-SMOOTH SURFACES | APPLIED PHYSICS A | 91 | 2008 | |||
ZIBERI, BASHKIM; FROST, FRANK; TARTZ, MICHAEL; NEUMANN, HORST; RAUSCHENBACH, BERND | RIPPLE ROTATION, PATTERN TRANSITIONS AND LONG RANGE ORDERED DOTS ON SILICON BY ION BEAM EROSION | APPLIED PHYSICS LETTERS | 92 | 2008 | |||
ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND | FORMATION OF LARGE-AREA NANOSTRUCTURES ON SI AND GE SURFACES DURING LOW-ENERGY ION BEAM EROSION | JOURNAL OF VACUUM SCIENCE AND TECHNOLOGY A | 24 | 2006 | |||
ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND | LOW-ENERGY ION BOMBARDMENT INDUCED NANOSTRUCTURES ON SURFACES | VACUUM | 81 | 2006 | |||
ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND | SELF-ORGANIZED DOT PATTERNS ON SI SURFACES DURING NOBLE GAS ION BEAM EROSION | SURFACE SCIENCE | 600 | 2006 | |||
ZIBERI, BASHKIM; FROST, FROST; RAUSCHENBACH, BERND | PATTERN TRANSITIONS ON GE SURFACES DURING LOW-ENERGY ION BEAM EROSION | APPLIED PHYSICS LETTERS | 88 | 2006 | |||
HERRMANN, RALPH; SCHWIEGER, WILHELM; SCHARF, OLIVER; STENZEL, CHRISTIAN; TOUFAR, HELGE; SCHMACHTL, MICHAEL; ZIBERI, BASHKIM; GRILL, WOLFGANG | IN SITU DIAGNOSTICS OF ZEOLITE CRYSTALLIZATION BY ULTRASONIC MONITORING | MICROPOROUS AND MESOPOROUS MATERIALS | 80 | 2005 | |||
SCHUBERT, F. FROST, B. ZIBERI, G. WAGNER, GUENTHER NEUMANN, HORST; RAUSCHENBACH, BERND | ION BEAM SPUTTER DEPOSITION OF SOFT X-RAY MO-SI MULTILAYER MIRRORS | JOURNAL OF VACUUM SCIENCE AND TECHNOLOGY B | 23 | 2005 | |||
ZIBERI, BASHKIM; FROST, FRANK; HOECHE, THOMAS; RAUSCHENBACH, BERND | DOT PATTERN FORMATION ON SI SURFACES BY LOW-ENERGY ION BEAM EROSION | MATER. RES. SOC. SYMP. PROC. | 849 | 2005 | |||
ZIBERI, BASHKIM; FROST, FRANK; HOECHE, THOMAS; RAUSCHENBACH, BERND | RIPPLE PATTERN FORMATION ON SILICON SURFACES BY LOW-ENERGY ION-BEAM EROSION: EXPERIMENT AND THEORY | PHYSICAL REVIEW B | 72 | 2005 | |||
ZIBERI, BASHKIM; FROST, FRANK; RAUSCHENBACH, BERND; HOECHE, THOMAS | HIGHLY ORDERED SELF-ORGANIZED DOT PATTERNS ON SI SURFACES BY LOW-ENERGY ION BEAM EROSION | APPLIED PHYSICS LETTERS | 87 | 2005 | |||
ZIBERI, BASHKIM; FROST, FRANK; NEUMANN, HORST; RAUSCHENBACH, BERND | IMPORTANCE OF ION BEAM PARAMETERS ON SELF-ORGANIZED PATTERN FORMATION ON SEMICONDUCTOR SURFACES BY ION BEAM EROSION | THIN SOLID FILMS | 459 | 2004 | |||
FROST, FRANK; FECHNER, RENATE; ZIBERI, BASHKIM; FLAMM, DIETER; SCHINDLER, AXEL | LARGE AREA SMOOTHING OF OPTICAL SURFACES BY LOW-ENERGY ION BEAMS | THIN SOLID FILMS | 459 | 2004 | |||
FROST, FRANK; ZIBERI, BASHKIM; HOECHE, THOMAS; RAUSCHENBACH, BERND | THE SHAPE AND ORDERING OF SELF-ORGANIZED NANOSTRUCTURES BY ION SPUTTERING | NUCLEAR INSTRUMENTS AND METHODS B | 216, 9 | 2004 | |||
FROST, FRANK; FECHNER, RENATE; FLAMM, DIETER; ZIBERI, BASHKIM; FRANK, WOLFGANG ; SCHINDLER, AXEL | ION BEAM ASSISTED SMOOTHING OF OPTICAL SURFACES | APPLIED PHYSICS A | 78 | 651 | 2004 |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
ZIBERI, BASHKIM; HOECHE, THOMAS; FROST, FRANK; RAUSCHENBACH, BERND | THE SHAPE AND ORDERING OF SELF-ORGANIZED NANOSTRUCTURES BY ION SPUTTERING | E-MRS SPRING MEETING | STRASBOURG, FRANCE | ||
ZIBERI, BASHKIM; HOECHE, THOMAS; FROST, FRANK; RAUSCHENBACH, BERND | FORMATION OF ORDERED NANOSCALE DOTS BY ION SPUTTERING, ROLE OF THE ANGLE OF ION INCIDENCE | DPG-FRUEHJAHRSTAGUNG | DRESDEN, GERMANY |
Authors | Title | Publisher | Year | ISBN |
---|---|---|---|---|
BASHKIM ZIBERI | ION BEAM INDUCED PATTERN FORMATION ON SI AND GE SURFACES | ENGELSDORFER VERLAG | 2007 | |
MARINA CORNEJO; JENS VOELLNER; BASHKIM ZIBERI; FRANK FROST; BERND RAUSCHENBACH | ION BEAM SPUTTERING: A ROUTE FOR FABRICATION OF HIGHLY ORDERED NANOPATTERN, IN FABRICATION AND CHARACTERIZATION IN THE MICRO-NANO RANGE, EDS. A. FERNANDO LASAGNI UND A. F. LASAGNI | SPRINGER BERLIN HEIDELBERG | 2011 |
View publications by citation.