Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
FADIL MAMUTI, ABEDIN BAHTIRI, KASTRIOT SHAQIRI, AGIM REXHEPI, SHPRESA MEMISHI, LAURETA ABAZI, SHEFKI SELAMI | LEARNING BASIC GYMNASTICS TECHNIQUES - VERTICALS - EDUCATIONAL GYMNASTICS | SPORT AND HEALTH | 3-4/2 | 30-34 | 2015 | 1857-9310 |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
FADIL MAMUTI, ABEDIN BAHTIRI, KASTRIOT SHAQIRI, AGIM REXHEPI, SHPRESA MEMISHI, LAURETA ABAZI, SHEFKI SELAMI | LEARNING BASIC GYMNASTICS TECHNIQUES - VERTICALS- EDUCATIONAL GYMNASTICS | INTERNATIONAL BALKAN SPORT SCIENCE CONGRESS | EDRENE, TURQI | 2015 | |
VULLNET AMETI, HAZIR SALIHU, SHPRESA MEMISHI, VISAR GANIU, METIN DALIP, QAZIM ELSHANI | ASSESSMENT OF SOME OF THE SPECIFIC AND BASIC MOTION VARIABLES IN YOUNG PEOPLE OF FIFTEEN - SIXTEEN YEARS OF AGE | SECOND INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2015 | |
METIN DALIP, BESNIK TELAI, SHPRESA MEMISHI, VULLNET AMETI, AGRON ADEMI, HAKI ISMAILI | THE DEVELOPMENT OF SPORT SCIENCES IN MACEDONIA | INTERNATIONAL BALKAN SPORT SCIENCE CONGRESS | EDRENE, TURQI | 2015 | |
ARBËRESHA TURJAKA, DIELLËZA SHAQIRI, BUJAR TURJAKA, SHPRESA MEMISHI | DIETARY SUPPLEMENTS FOR ATHLETES | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
METIN DALIP, HAKI ISMAILI, BESNIK TELAI, SHPRESA MEMISHI, VUJICA ZIVKOVIC, MILOS VUCIDOLOV, ZORAN HANDZISKI | FOLLOW-UP OF THE TRAINING PROCESS OF A MACEDONIAN FIRST LEAGUE PROFESSIONAL SOCCER TEAM WITH HEART RATE AND BLOOD LACTATE MONITORING | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
MERIJE ELEZI, SHPRESA MEMISHI | MENARCHE OCCURRENCE OF CHANGES IN AGE GROUPS ON SOCIO-ECONOMIC AND MONTHS OF THE YEAR TO ALBANIAN STUDENTS INSIDE MACEDONIA | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
BLERIM SAITI, DARDAN DEHARI, SHPRESA MEMISHI, ZHARKO KOSTOVSKI | SOMATOTYPE IN YONG BASKETBALL AND SOCCER PLAYERS SEVENTEEN-EIGHTEEN YEARS OLD | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
YLLKA CEMENA, VULLNET AMETI, VISAR GANIU, SHPRESA MEMISHI | RELATIONS AND SOME CHANGES IN THE MOTOR SKILLS OF YOUNG KARATIST OF DIFFERENT SEXES | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
VULLNET AMETI, KASTRIOT SHAQIRI, SHPRESA MEMISHI, AGIM REXHEPI, BLERIM SULEJMANI | ANXIETY AMONG ATHLETES OF INDIVIDUAL SPORTS DURING ADOLESCENCE | THIRD INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2016 | |
ARBËRESHA TURJAKA, DIELLZA SHAQIRI, BUJAR TURJAKA, SHPRESA MEMISHI | LITERATURE REVIEW THE USE OF NUTRITIONAL SUPPLEMENTS AMONG ATHLETES AND EXERCISERS IN GYMS | FOURTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2017 | |
VULLNET AMETI, HAKI ISMAILI, SHPRESA MEMISHI, KASTRIOT SHAQIRI | IMPACT OF SOME SPECIFIC AND BASIC MOTOR SKILLS IN FOOTBALL AMONG STUDENTS AGED FOURTEEN-SIXTEEN YEARS | FIFTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2018 | |
ARBËRESHA TURJAKA, HAKI ISMAILI, DIELLZA SHAQIRI, SHPRESA MEMISHI | PHYSICAL ACTIVITIES AND HEALTH | FIFTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2018 | |
ADMIRE TOVËRLANI, SHPRESA MEMISHI | BASIC MOUVEMENTS AND SITUATIONAL CHANGES OF HANDBALL PLAYERS FROM JUNIOR LEAUGE IN KOSOVA | FIFTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2018 | |
METIN DALIP, HAKI ISMAILI, SHPRESA MEMISHI | THE PHYSIOLOGICAL EFFECTS OF SOCCER TRAINING IN ELITE MACEDONIAN YOUTH SOCCER PLAYERS | FIFTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES | TETOVË, MAQEDONI | 2018 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.