Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
NEXHBEDIN BEADINI, SHEQIBE BEADINI, GAZMEND ISENI, HESAT ALIU, XHEZAIR ABDIJA | HYSTOPATHOLOGICAL ANALYSES OF THE LIVER AND GONADS OF THE VARADAR RIVER FISH BARBUS PELOPONNESIUS | FASCICULA BIOLOGIE | NO. 1 | 47-51 | 2015 | ||
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, BESA ISENI, XHEZAIR ABDIJA, LEONORA QOKU | ANALIZIMI HISTOPATOLOGJIK I MELCISE SE PESHKUT MRENE BARBUS MERIDIONALIS PETENEY HEKEL TE LIQENIT TE OHRIT | BUKETINI I SHKENCAVE TE NATYRES | NO. 26 | 7-15 | 2018 | 2305-882 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, BESA ISENI, LEONORA QOKU | THE IMPORTANCE OF INNOVATIVE IDEAS IN RECYCLING PLASTIC WASTE FOR ENVIRONMENTAL PROTECTION | UNIVERSI | NO. 1/VOL. 5 | 58-64 | 2018 | 1857-9450 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, HESAT ALIU, XHEZAIR ABDIJA, ALBULENA BEADINI, IBADETE DENJALLI | INDUCTION OF HEPATOTOXICITY IN JAPANESE PERTRIDGE EMBRYO COTURNIX JAPONICA BY APPLYING MALATHION PESTICIDE | INTERNATIONAL JOURNAL OF EDUCATION, SCIENCE, TECHNOLOGY, INNOVATION, HEALTH AND ENVIRONMENT | NO. 3 / VOL. 1 | 26-33 | 2015 | 1857-9450 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, HESAT ALIU | BIOCHEMICAL AND HISTOPATHOLOGICAL MARKERS AS INDICATORS OF GENUINE TOXICITY CAUSED BY INTRAPERITONEAL APLICATION OF TILT FUNGICIDES OF FISH BARBUS PELOPONNEIUS | JOURNAL OF BIOLOGY, AGRICULTURE AND HEALTHCARE | NO. 16 / VOL. 3 | 67-73 | 2013 | ||
NEXHBEDIN BEADINI, SHEQIBE BEADINI, GAZMEND ISENI, HESAT ALIU, XHEZAIR ABDIJA, ALBULENA BEADINI, AVDI NAZIFI, IBADETE DENJALLI | HYSTOPATHOLOGICAL ANALYSES OF THE LIVER AND GONADS OF VARDAR RIVER FISH BARBUS PELOPONNESIUS | ANALELE UNIVERSITATII DIN ORADEA, FASCICULA BIOLOGIE | NO. 1 / VOL. 22 | 47-51 | 2015 | 1224-5119 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, HESAT ALIU | DETERMINING PHYSICO-CHEMICAL AND BACTERIOLOGICAL PARAMETERS OF LIPKOVA'S RIVER AND ARTIFICIAL LAKE IN THE REPUBLIC OF MACEDONIA | JOURNAL OF ENVIRONMENT AND EARTH SCIENCE | NO. 4 / VOL. 3 | 165-177 | 2013 | 2224-3216 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, MAJA JORDANOVA, KATERINA REBOK, XHEZAIR ABDIJA, LEONORA QOKU, HESAT ALIU, BESA ISENI, MLADEN KUCINIC | NEW RECORDS ON PYRRHOSOMA NYMPHULA AND ISCHNURA PUMILIO IN THE REGION OF LIPKOVO, REPUBLIC OF MACEDONIA | INTERNATIONAL JOURNAL OF EDUCATION, SCIENCE, TECHNOLOGY, INNOVATION, HEALTH AND ENVIRONMENT | NO. 3 / VOL. 2 | 56-62 | 2017 | 1857-9450 | |
GAZMEND ISENI, SHEQIBE BEADINI, NEXHBEDIN BEADINI, HESAT ALIU, ALBULENA BEADINI, IBEDATE DENJALLI, LEONORA QOKU, BESA ISENI | BENTHIC MACROINVERTEBRATES OF ALPINE LAKES OF SHARR MOUNTAIN AS CLIMATE CHENGE INDICATORS | JOURNAL OF SCIENCE, ENVIRONMENT AND TECHNOLOGY | NO. 1-2 / VOL. 1 | 47-51 | 2017 | 2545-4597 | |
GAZMEND ISENI, SHEQIBE BEADINI, NEXHBEDIN BEADINI, XHEZAIR ABDIJA, LEONORA QOKU, BESA ISENI | HISTOLOGICAL CHANGES TO BARBELL DAMAGED BY THE CYPERMETHRIN TOXIC EFFECT | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS | NO. 3 / VOL. 2 | 20-25 | 2017 | 2545-4072 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, MAJA JORDANOVA, ARBURIM ISENI, SHEQIBE BEADINI, HESAT ALIU, XHEZAIR ABDIJA | USE OF BIOCHEMICAL AND HISTOLOGICAL MARKERS OF BARBUS PELOPONNESIUS FOR THE ASSESSMENT OF POLLUTANT CONTAMINATION OF THE VARDAR RIVER, R. MACEDONIA | INTERNATIONAL JOURNAL OF ECOSYSTEMS AND ECOLOGY SCIENCE | NO. 2 / VOL. 7 | 235-244 | 2017 | 2224-4980 | |
GAZMEND ISENI | THE IMPACT OF POLLUTION ON THE QUALITY OF THE LAKE OHRID WATER AND THE BARBUS MERIDIONALIS PETENEY HECKEL | INTERNATIONAL JOURNAL OF AVIAN AND WILDLIFE BIOLOGY | NO. 2 / VOL. 3 | 109-111 | 2018 | 2574-9862 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, MAJA JORDANOVA, ICKO GJORGOSKI, KATERINA REBOK, SHEQIBE BEADINI, HESAT ALIU | THE COMPARATIVE ENZYME AND HISTOLOGICAL ANALYSIS OF THE BARBUS PELOPONNESIUS FROM THE AQUACULTURE AND NATURALE POPULATION IN THE VARDAR RIVER IN THE REPUBLIC OF MACEDONI | BIOLOGIJA | NR. 2 / VOL. 64 | 137-152 | 2018 | 1392-0146 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, MAJA JORDANOVA, ICKO GJORGOSKI, KATERINA REBOK, SHEQIBE BEADINI, HESAT ALIU | THE COMPARATIVE ENZYME AND HISTOLOGICAL ANALYSIS OF THE BARBUS PELEPONNESIUS FROM THE AQUACULTURE AND NATURAL POPULATION IN THE VARDAR RIVER IN THE REPUBLIC OF MACEDONIA | BIOLOGIJA | NO. 2 / VOL. 64 | 137-152 | 2018 | ISSN (Print) 1392-0146 - ISSN (Online) 2029-0578 | |
GAZMEND ISENI, NEXHBEDIN BEADINI, MAJA JORDANOVA, ICKO GJORGOSKI, SHEQIBE BEADINI, HESAT ALIU | THE COMPARATIVE ENZYME AND HISTOLOGICAL ANALYSIS OF THE BARBUS PELOPONNESIUS FROM THE AQUACULTURE AND NATURAL POPULATION IN THE VARDAR RIVER IN THE REPUBLIC OF MACEDONIA | BIOLOGIJA | NO. 2 / VOL. 64 | 137-152 | 2018 | ISSN (Print) 1392-0146 - ISSN (Online) 2029-0578 | <a href="https://drive.google.com/open?id=1zY8IazdTqvOORC7RbhTUt-xk4n95Q0_v" target="_blank">Download</a> |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, BESA ISENI, LEONORA QOKU | THE IMPORTANCE OF INNOVATIVE IDEAS IN RECYCLING PLASTIC WASTE FOR ENVIRONMENTAL PROTECTION | UNIVERSI-INTERNATIONAL JOURNAL OF EDUCATION, SCIENCE , TECHNOLOGY, INNOVATION, HEALTH AND ENVIRONMENT | NR. 1 / VOL. 5 | 58-64 | 2018 | 1857-9450 | <a href="https://drive.google.com/open?id=1PijPEqXEfrZjUZCjy9cBMemQiyia0xlS" target="_blank">Download</a> |
GAZMEND ISENI | THE IMPACT OF POLLUTION ON THE QUALITY OF THE LAKE OHRID WATER AND THE BARBUS MERIDIONALIS PETENEY HECKEL | INTERNATIONAL JOURNAL OF AVIAN AND WILDLIFE BIOLOGY | NO.2 / VOL. 3 | 109-111 | 2018 | ISSN: 2574-9862 | <a href="https://drive.google.com/open?id=1qTgmhknG6PKsf-Ve3HQAAiG4UkmJOFhx" target="_blank">Download</a> |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, BESA ISENI, XHEZAIR ABDIJA, LEONORA QOKU | ANALIZIMI HISTOPATOLOGJIK I MELCISE SE PESJKUT MRENE (BARBUS MERIDIONALIS PETENEYI HEKEL) TE LIQENIT TE OHRIT | BULETINI I SHKENCAVE TE NATYRES, UNIVERSITETI I TIRANES | NO. 26 | 7-15 | 2018 | 2305-882X | <a href="https://drive.google.com/open?id=1Wf5HytSwqlxBSvI1HRfk2JHcYt997s1q" target="_blank">Download</a> |
GAZMEND ISENI, HESAT ALIU, XHEZAIR ABDIJA, BESA ISENI, AJTEN RUSHITI | NEW DATA ABOUT LARGE GOLDEN-RINGED DRAGONFLY (CORDULEGASTER HEROS THEISHINGER, 1979) IN THE LIPKOVO REGION | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | NO. 7-8 / VOL. 4 | 30-33 | 2019 | ISSN 2671-3039 | <a href="https://drive.google.com/open?id=1l2GfrbDKx7yGnnvkRhqzv72u7Cn8UNfM" target="_blank">Download</a> |
XHEZAIR ABDIJA, GAZMEND ISENI, HESAT ALIU, AJTEN RUSHITI, DASHURIJE ABDULLA | BIOLOGICAL DIVERSITY OF BUTTERFLIES (RHOPALOCERA) ON SHARR MOUNTAIN AND POLOG VALLEY | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | NO. 7-8 / VOL. 4 | 11-20 | 2018 | ISSN 2671-3039 | <a href="https://drive.google.com/open?id=1jqfdWM7PaITCF3ghF4zKjTzL7yFOT2eK" target="_blank">Download</a> |
NEXHBEDIN BEADINI, SHEQIBE BEADINI, GAZMEND ISENI, HESAT ALIU, XHEZAIR ABDIJA, AVDI NAZIFI, ALBULENA BEADINI, IBADETE DENJALLI | HISTOPATHOLOGICAL ANALYSES OF THE LIVER AND GONADS OF VARDAR RIVER FISH BARBUS PELOPONNESIUS | ANALELE UNIVERSITĂŢII DIN ORADEA, FASCICULA BIOLOGIE | NO. 1 / VOL. XXII | 47-51 | 2015 | Print-ISSN: 1224-5119 e-ISSN: 1844-7589 CD-ISSN: 1842-6433 | <a href="https://drive.google.com/open?id=1SJw1_eyNUzskqUHvJ5hjeM8UzNcO1qGF" target="_blank">Download</a> |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, HESAT ALIU | DETERMINING PHYSICO-CHEMICAL AND BACTERIOLOGICAL PARAMETERS OF LIPKOVA'S RIVER AND ARTIFICIAL LAKE (SYSTEM 1) IN THE REPUBLIC MACEDONIA | JOURNAL OF ENVIRONMENT AND EARTH SCIENCE | NO. 4 / VOL. 3 | 165-177 | 2013 | ISSN 2224-3216 (Paper) ISSN 2225-0948 (Online) | <a href="https://drive.google.com/open?id=1DSmT6jY2IpAFHJOAjuI5CpYthiOS5LH-" target="_blank">Download</a> |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, HESAT ALIU | BIOCHEMICAL AND HISTOPATHOLOGICAL MARKERS AS INDICATORS OF GENUINE TOXICITY CAUSED BY INTRAPERITONEAL APPLICATION OF TILT FUNGICIDES OF FISH BARBUS PELOPONNESIUS | JOURNAL OF BIOLOGY, AGRICULTURE AND HEALTHCARE | NO. 16 / VOL. 3 | 67-73 | 2013 | ISSN 2224-3208 (Paper) ISSN 2225-093X (Online) | <a href="https://drive.google.com/open?id=11J5cPYAgxtuSCBqIZgNsiRSwYoi4U6hs" target="_blank">Download</a> |
SHEQIBE BEADINI, NEXHBEDIN BEADINI, BESA DALIPI, GAZMEND ISENI, HESAT ALIU, ARBURIM ISENI | THE BODY MASS INDEX (BMI) OF HUMAN AGE AND GENDER STRUCTURE AS THE MAIN CAUSE OF CARDIOVASCULAR AND NEPHROTIC DISEASES | BANGLADESH JOURNAL OF MEDICAL SCIENCE | NO. 3 / VOL. 12 | 256-262 | 2013 | ISSN 2223-4721 eISSN 2076-0299 | <a href="https://drive.google.com/open?id=1WEfD2YRzKHWnbB55wfRoWPI47POUnCI5" target="_blank">Download</a> |
NEXHBEDIN BEADINI, SHEQIBE BEADINI, ALBINA ADEMI, GAZMEND ISENI, HESAT ALIU | THE IMPACT OF POTENTIAL RISK FACTORS OF CARDIOVASCULAR DISEASES AMONG PATIENTS OF DIFFERNT AGE GROUPS | JOURNAL OF NATURAL SCIENCES RESEARCH | NO. 3 / VOL. 3 | 36-39 | 2013 | ISSN 2224-3186 (Paper) ISSN 2225-0921 (Online) | <a href="https://drive.google.com/open?id=1VM3VTrEHTSmWGs1JI_V_1BgITSCFaBuH" target="_blank">Download</a> |
GAZMEND ISENI, NEXHBEDIN BEADINI, SHEQIBE BEADINI, MAJA JORDANOVA, KATERINA REBOK, XHEZAIR ABDIJA, LEONORA QOKU, HESAT ALIU, BESA ISENI, MLADEN KUCINIC | NEW RECORDS ON PYRRHOSOMA NYMPHULA (SULZER, 1776) AND ISCHNURA PUMILIO (CHARPENTIER, 1825) IN THE REGION OF LIPKOVO, REPUBLIC OF MACEDONIA (ODONATA: COENAGRIONIDAE) | UNIVERSI-INTERNATIONAL JOURNAL OF EDUCATION, SCIENSE, TECHNOLOGY , INNOVATION, HEALTH AND ENVIRONMENT | NO. 3 / VOL. 2 | 56-62 | 2016 | ISSN: 1857- 9450 | <a href="https://drive.google.com/open?id=199JFcUb4ePplmCZxpzxTL1CRwpYh70Gs" target="_blank">Download</a> |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
GAZMEND ISENI, AJTEN RUSHITI, BESA ISENI | THE STUDY OF ODONATE FAUNA (ZYGOPTERA AND ANISOPTERA) IN THE REGION OF LIKOVA | 3RD INTERNATIONAL MULTIDISCIPLINARY SCIENTIFIC VIDEO CONFERENCE | TETOVE | ISBN: 978-608-66191-4-5 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.