Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
MEMETI, AGON; CICO, BETIM | "FORMULA 1” WINNER PREDICTION USING NAIVE BAYESIAN ALGORITHM | INTERNATIONAL JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | 1/4 | 35-40 | 2012 | 2223-2257 | |
MEMETI, AGON | CLIENT/SERVER COMPUTING AND WEB SERVICES | INTERNATIONAL JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | 2/5 | 37-44 | 2012 | 2223-2257 | |
MEMETI, AGON; CICO, BETIM | LEARNING MANAGEMENT SYSTEM USING REST SERVICES IN CLOUD COMPUTING | INTERNATIONAL JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | 13/1 | 47-54 | 2015 | 2223-2257 | |
MEMETI, AGON; IMERI, FLORINDA; CICO, BETIM | REST ARCHITECTURE STATE OF PRACTICE IN MACEDONIAN IT COMPANIES | JOURNAL OF NATURAL AND TECHNICAL SCIENCES | 2/20 | 97-107 | 2015 | 2074-0867 | |
IDRIZI, FLORIM; RAHMANI, BURHAN; MEMETI, AGON | ANALYSIS AND COMPARISON OF GAUSS AND GAUSS – JORDAN METHODS AND THEIR ALGORITHMS, FOR THE SELECTION OF LINEAR EQUATION SYSTEM | INTERNATIONAL JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | 15/1 | 35-38 | 2016 | 2223-2257 | |
IDRIZI, FLORIM; MEMETI, AGON; RAHMANI, BURHAN | ANALYSIS AND COMPARISON OF DES CRYPTOGRAPHIC ALGORITHM AND AES CRYPTOGRAPHIC ALGORITHM IN DIFFERENT CPU | INTERNATIONAL JOURNAL OF SCIENCE, INNOVATION AND TECHNOLOGY | 16/1 | 25-28 | 2016 | 2223-2257 | |
RAMADANI, ERENIS; MEMETI, AGON; DURMISHI, BUJAR | WATER QUALITY INDEX: A NEW AUTOMATED WAY OF MEASURING THE QUALITY | INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGIES AND SECURITY | 3/9 | 43-52 | 2017 | 1313-8251 | |
ALIHAJDARAJ, ERLETA; IMERI, FLORINDA; MEMETI, AGON | EDMODO PLATFORM INTEGRATION CHALLENGES ON SECONDARY EDUCATION IN KOSOVO: EMPIRICAL ANALYSIS | THE ONLINE JOURNAL OF SCIENCE AND TECHNOLOGY | 1/8 | 72-77 | 2018 | 2146-7390 | |
MEMETI, AGON; IMERI, FLORINDA; CICO, BETIM | REST VS. SOAP: CHOOSING THE BEST WEB SERVICE WHILE DEVELOPING IN-HOUSE WEB APPLICATIONS | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 3/2 | 63-68 | 2017 | 2545-4072 | |
IMERI, FLORINDA; SKEJA, AFERINA; MEMETI, AGON; ERVEN, ETEM | AGILE SOFTWARE DEVELOPMENT IN PRACTICE | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 5-6/3 | 74-77 | 2018 | 2545-4072 | |
MEMETI, AGON; SHABANI, FATON; ISA, BERAT | FOREIGN EXCHANGE RATE UPDATE BASED ON SOA | JOURNAL OF MANAGEMENT, VADYBA | 2(35) | 125-129 | 2019 | 1648-7974 | |
MEMETI, AGON; IMERI, FLORINDA; SELIMI, BESNIK | EMPIRICAL ANALYSIS OF CASE TOOL IMPACT ON THE DEVELOPMENT PROCESS IN MACEDONIAN IT COMPANIES | JOURNAL OF COMPUTATIONAL METHODS IN SCIENCES AND ENGINEERING | PRE PRESS | 1-6 | 2019 | 1875-8983 | |
MEMETI, AGON; AZIZI ALMINA, LUMA-OSMANI SHKURTE | HUMAN RESOURCES MANAGEMENT SYSTEM: SOA REFERENCE MODEL | INTERNATIONAL JOURNAL ON INFORMATION TECHNOLOGIES AND SECURITY | 4/11 | 29-38 | 2019 | 1313-8251 | |
FLORINDA IMERI, AGON MEMETI, NEXHIBE SEJFULI, HANA SALIU | THE IMPACT OF .PPT PRESENTATIONS IN TEACHING AND LEARNING PROCESS, CASE STUDY: UNIVERSITY OF TETOVA | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 7-8/4 | 72-76 | 2019 | 2545-4072 | |
BESAR HUSEINI, AGON MEMETI | IMPLEMENTATION ISSUE ANALYSIS OF JAVA RMI AND COBRA | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 7-8/4 | 84-93 | 2019 | 2545-4072 | |
MIRVET SELA, SHKURTE LUMA OSMANI, AGON MEMETI | PLAGIARISM AS A CURRENT PHENOMENON IN HIGHER INSTITUTION | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 7-8/4 | 62-71 | 2019 | 2545-4072 | |
HUSEINI, KRENAR; AJRULI, NESHAT; MEMETI, AGON | UNIVERSITY ONLINE COUNSELING: RECMMENDED MODEL USING IOS AND ANDROID | CCIS - SPRINGER | 1226 | 1-8 | 2020 | ||
NEZIRI, IBRAHIM; MEMETI, AGON | ATTITUDES OF UNIVERSITY PROFESSORS TOWARDS HIGHER EDUCATION IN THE REPUBLIC OF NORTH MACEDONIA AND THEIR WORK SATISFACTION | PHILOSOPHICA INTERNATIONAL JOURNAL OF SOCIAL AND HUMAN SCIENCES | 7 | 53-59 | 2020 | 2671-3021 | |
MEMETI, AGON; IMERI, FLORINDA | A MODEL FOR INCREASING QUALITY OF EDUCATION BY USING A UNIFIED REPOSITORY AMONG BUA UNIVERSITIES | TRAKYA UNIVERSITY JOURNAL OF ENGINEERING SCIENCES | 21 (2) | 67-73 | 2020 | 2147-0308 |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
MEMETI, AGON; CICO, BETIM | ONLINE THEATRE RESERVATION SYSTEM IN MACEDONIA (A RECOMMENDED MODEL) | 3RD INTERNATIONAL CONFERENCE “INFORMATION SYSTEMS AND TECHNOLOGY INNOVATION: THEIR APPLICATION IN ECONOMY” | TIRANE | 978-9995-6377-8-1 | 2012 |
MEMETI, AGON; CICO, BETIM | ENGAGING LEARNING PROCESS THROUGH CLOUD COMPUTING MODELS | INTERNATIONAL CONFERENCE ON INFORMATICS AND INFORMATION TECHNOLOGIES, CIIT 2014 | MANASTIR | 2014 | |
MEMETI, AGON; CICO, BETIM | SUPPORTING CONTENT AND LEARNER COLLABORATION AND INTERACTION THROUGH CLOUD COMPUTING MODELS | PROCEEDINGS OF 6TH INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLIGENCE, COMMUNICATION SYSTEMS AND NETWORKS, CICSYN 2014, IEEE PRESS | TETOVE | 978-1-4799-5076-8 | 2014 |
FIDA, SHKUMBIN; CICO, BETIM; MEMETI, AGON | RESOURCE SHARING PLATFORM ARCHITECTURE – SERVICE ORIENTED DESIGN LAB ENVIRONMENT | 3RD MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING, MECO 2014 | MONTENEGRO | 978-1-4799-4827-7 | 2014 |
MEMETI, AGON; HYSENI, DHURATA; MEMETI, AGON | CLOUD COMPUTING IN UNIVERSITIES WITH EXISTING INFRASTRUCTURE, CASE STUDY: SEEU RESEARCH LAB 816 | 5TH INTERNATIONAL CONFERENCE “INFORMATION SYSTEMS AND TECHNOLOGY INNOVATION: PROJECTING TRENDS IN NEW ECONOMY”, ISTI 2014 | TIRANE | 978-9928-02-471-7 | 2014 |
MEMETI, AGON; CICO, BETIM | BUILDING WEB BASED APPLICATIONS IN THE CLOUD: A PROPOSED MODEL, CASE STUDY: IMPLEMENTATION OF SEVERAL E-SERVICES IN SEE UNIVERSITY IN THE CLOUD | 9TH ANNUAL SOUTH EAST EUROPEAN DOCTORAL STUDENT CONFERENCE DSC 2014 | THESSALONIKI | 978-960-9416-07-8 | 2014 |
MEMETI, AGON; CICO, BETIM | BUILDING WEB BASED APPLICATION IN THE CLOUD: A PROPOSED MODEL | DOCTORAL CONFERENCE ON COMPUTER SCIENCE AND INFORMATION TECHNOLOGIES, DCCSIT 2014 | TETOVE | 2014 | |
MEMETI, AGON; CICO, BETIM | A PROPOSED MODEL FOR SEEU E-SERVICE INTEGRATION IN THE CLOUD | 14TH WORKSHOP ON “SOFTWARE ENGINEERING EDUCATION AND REVERSE ENGINEERING | SINAIA, ROMANIA | 2014 | |
MEMETI, AGON; SELIMI, BESNIK; CICO, BETIM | INTEGRATION OF SEVERAL UNIVERSITY E-SERVICES IN THE CLOUD | 8TH EUROPEAN MODELING SYMPOSIUM ON MATHEMATICAL MODELING AND COMPUTER SIMULATION, IEEE PRESS | PISA, ITALY | 978-1-4799-7412-2 | 2014 |
XHAFERI, GAZMEND; MEMETI, AGON; IMERI, FLORINDA | COMPARISON OF SEVERAL ALGORITHMS FOR SEARCHING DATA IN A LEARNING MANAGEMENT SYSTEM | 4TH MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING, MECO 2015, IEEE PRESS | MONTENEGRO | 978‐9‐9409‐4364‐6 | 2015 |
MEMETI, AGON; SELIMI, BESNIK; BESIMI, ADRIAN; CICO, BETIM | A FRAMEWORK FOR FLEXIBLE REST SERVICES: DECOUPLING AUTHORIZATION FOR REDUCE SERVICE DEPENDENCY | 4TH MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING, MECO 2015, IEEE PRESS | MONTENEGRO | 978-9-9409-4364-6 | 2015 |
MEMETI, AGON; IMERI, FLORINDA; CICO, BETIM | REST SERVICES AUTHORIZATION DECOUPLING THROUGH REUSABILITY APPROACH | 10TH ANNUAL SOUTH EAST EUROPEAN DOCTORAL STUDENT CONFERENCE, DSC 2015 | THESSALONIKI | 978-960-9416-08-5 | 2015 |
MEMETI, AGON; SELIMI, BESNIK; BESIMI, ADRIAN; CICO, BETIM | COORDINATING SERVICE RESOURCES: AN ARCHITECTURE FOR REST SERVICE COLLABORATION | 7TH INTERNATIONAL SCIENTIFIC CONFERENCE COMPUTER SCIENCE 2015 | DURRES, ALBANIA | 978-619-167-177-9 | 2015 |
REXHEPI, BESNIK; MEMETI, AGON | WEB 2.0 FOR BUSINESS AND SOCIETY, CASE STUDY: LUGINASHOP.COM. | 7TH INTERNATIONAL CONFERENCE “INFORMATION SYSTEMS AND TECHNOLOGY INNOVATIONS: THE NEW PARADIGM FOR A SMARTER ECONOMY | TIRANE | 978-9928-148-56-8 | 2016 |
MIFTARI, JASMIN; MEMETI, AGON | DEVELOPING WEB-BASED APPLICATIONS USING MONGODB AND NODE.JS | 7TH INTERNATIONAL CONFERENCE “INFORMATION SYSTEMS AND TECHNOLOGY INNOVATIONS: THE NEW PARADIGM FOR A SMARTER ECONOMY | TIRANE | 978-9928-148-56-8 | 2016 |
MEMETI, AGON; CICO, BETIM | ARCHITECTURAL PATTERN FOR RESTFUL SERVICE COORDINATION | 16TH WORKSHOP ON “SOFTWARE ENGINEERING EDUCATION AND REVERSE ENGINEERING | JAHORINA BOSNIA & HERCEGOVINA | 2016 | |
RAHMANI, BURHAN; IDRIZI, FLORIM; MEMETI, AGON | IMPLEMENTATION OF HEALTH CARDS IN ALL E-GOVERNMENT SYSTEMS IN MACEDONIA | 2ND INTERNATIONAL CONGRESS ON NATURAL AND ENGINEERING SCIENCES | SKOPJE, MACEDONIA | 2016 | |
IMERI, FLORINDA; MEMETI, AGON | A SURVEY ON THE EXTRA-FUNCTIONAL PROPERTIES ON COTS VENDOR SITES | 2ND INTERNATIONAL CONGRESS ON NATURAL AND ENGINEERING SCIENCES | SHKUP | 2016 | |
MEMETI, AGON; IMERI, FLORINDA; IDRIZI, FLORIM | CHALLENGES FOR BUILDING THE UNIVERSITY LMS WHILE USING OPEN-SOURCE FRAMEWORKS | 2ND INTERNATIONAL CONGRESS ON NATURAL AND ENGINEERING SCIENCES | SHKUP | 2016 | |
XHAFERI, GAZMEND; IMERI, FLORINDA; SADIKU, FLAMURE; MEMETI, AGON | EMPIRICAL ANALYSIS ON THE RUNNING TIME OF A SEARCHING ALGORITHM, CHUNK ALGORITHM | 2ND INTERNATIONAL CONFERENCE ON SUSTAINABLE DEVELOPMENT | SHKUP | 978-605-66262-6-5 | 2016 |
JASHARI, BERAT; IMERI, FLORINDA; MEMETI, AGON | ANALYSIS AND COMPARISON OF SCHOOL ME & SITOS SIX, TWO LEARNING MANAGEMENT PLATFORMS IN SECONDARY EDUCATION | 14TH INTERNATIONAL CONFERENCE ON INFORMATICS AND INFORMATION TECHNOLOGIES | MAVROVO, MACEDONIA | 978-608-4699-07-1 | 2017 |
ERENIS, RAMADANI; MEMETI, AGON; IMERI, FLORINDA; SEJFULI, NEXHIBE; IDRIZI, FLORIM | SOCIAL MEDIA BASED APP ORGANIZING DAILY EVENTS | 6TH MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING (MECO’2017). IEEE PRESS | MONTENEGRO | 978-1-5090-6741-1 | 2017 |
HAXHIJAJ, GANI; MEMETI, AGON; IMERI, FLORINDA | ONLINE SYSTEM PROPOSAL FOR INTERNAL MANAGEMENT OF PAYMENTS IN THE ISTOG MUNICIPALITY – R. OF KOSOVO | 8TH ISTI’2017 CONFERENCE | TIRANE | 978-9928-148-67-4 | 2017 |
MEMETI, AGON; IMERI, FLORINDA; SELIMI, BESNIK | EMPIRICAL ANALYSIS OF CASE TOOL IMPACT ON THE DEVELOPMENT PROCESS IN MACEDONIAN IT COMPANIES | 15TH INTERNATIONAL CONFERENCE OF NUMERICAL ANALYSIS AND APPLIED MATHEMATICS | THESSALONIKI, GREECE | 2017 | |
FATON, SHABANI, MEMETI, AGON | REFUGEES INTEGRATION: COMPARATIVE APPROACH BETWEEN REPUBLIC OF MACEDONIA AND EUROPEAN UNION | FOURTH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION | TETOVA | 978-608-217-066-4 | 2018 |
MEMETI, AGON | MIGRATION AS A SOCIAL PHENOMENON AND REFUGEES AS A CONTEMPORARY REALITY | SECOND ANNUAL INTERNATIONAL CONFERENCE - CENTER FOR PEACE AND TRANSCULTURAL COMMUNICATION | NORTHERN ILLINOIS UNIVERSITY - CHICAGO | 2018 | |
IMERI, FLORINDA; SKEJA, AFERINA; MEMETI, AGON; ETEM, EVREN | AGILE SOFTWARE DEVELOPMENT IN PRACTICE: CASE STUDY A SOFTWARE COMPANY IN TURKEY | SECOND INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS | TETOVA | 2018 | |
IMERI, FLORINDA, MEMETI, AGON | REVIEW OF CLOUD MIGRATION STRATEGIES AND PROVIDERS | SEVEN INTERNATIONAL CONFERENCE ON BUSINESS, TECHNOLOGY AND INNOVATION | PRISHTINA, KOSOVO | 978-9951-437-69-1 | 2018 |
MEMETI, AGON | TECHNOLOGY TRENDS IN HIGHER EDUCATION: RESTFUL E-SERVICE COLLABORATION IN CLOUD COMPUTING | HIPEAC - EUROPEAN NETWORK ON HIGH PERFORMANCE AND EMBEDDED ARCHITECTURE AND COMPILATION | TIRANA, ALBANIA | 2018 | |
NEZIRI, IBRAHIM; MEMETI, AGON | ATTITUDES OF UNIVERSITY PROFESSORS TOWARDS HIGHER EDUCATION IN THE REPUBLIC OF NORTH MACEDONIA AND THEIR WORK SATISFACTION | FIFTH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION | THESSALONIKI, GREECE | 2019 | |
SELA, MIRVET; LUMA-OSMANI SHKURTE; MEMETI, AGON | PLAGIARISM AS A CURRENT PHENOMENON IN HIGHER INSTITUTION | FIFTH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION | THESSALONIKI, GREECE | 2019 | |
HYRMET MYDYTI JUNUZI, AGON MEMETI, FLORINDA IMERI | SOA-BASED APPROACH IMPROVING DATA ACCURACY | THIRD INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS | UNIVERSITY OF TETOVA | 978-608-217-078-7 | 2019 |
FLORINDA IMERI, AGON MEMETI, NEXHIBE SEJFULI-RAMADANI | THE IMPACT OF PPT PRESENTATIONS IN TEACHING AND LEARNING PROCESS, CASE STUDY: UNIVERSITY OF TETOVA | THIRD INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS | UNIVERSITY OF TETOVA | 978-608-217-078-7 | 2019 |
PETROVSKA, JOVANA; MEMETI, AGON; IMERI FLORINDA | IDENTITY AND ACCESS MANAGEMENT FOR THE RISK MANAGEMENT PLATFORM | EIGHT MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING | BUDVA, MONTENEGRO | 978-1-7281-1740-9 | 2019 |
MEMETI, AGON; IMERI, FLORINDA | APPLYING SOA TO FINANCIAL INSTITUTIONS: CASE STUDY | EIGHT INTERNATIONAL CONFERENCE ON BUSINESS, TECHNOLOGY AND INNOVATION. CHAPTER: COMPUTER SCIENCE AND COMPUTER ENGINEERING | UBT - KOSOVO | 978-9951-550-19-2 | 2019 |
NUHI, ASRI; MEMETI, AGON; IMERI, FLORINDA; CICO, BETIM | SMART ATTENDANCE SYSTEM USING QR CODE | NINTH MEDITERRANEAN CONFERENCE ON EMBEDDED COMPUTING | BUDVA, MONTENEGRO | 2020 | |
MEMETI, AGON | A MODEL FOR INCREASING QUALITY OF EDUCATION BY USING A UNIFIED REPOSITORY AMONG EUA UNIVERSITIES | INTERNATIONAL CONFERENCE ON INFORMATION SYSTEMS AND SECURITY | PRISHTINA | 2020 | |
BESNIK ZABERGJA, AGON MEMETI | SELINUX SECURITY ISSUES: CRITICAL REVIEW | INTERNATIONAL CONFERENCE ON INFORMATION SYSTEMS AND SECURITY | PRISHTINE | 2020 | |
BLERINA VRENOZI, KLEJDA HARASANI, AGON MEMETI, ELA DUKAJ | EVALUATION OF THE ONLINE LEARNING PROCESS DURING THE COVID NINETEEN PANDEMIC PERIOD TOWARDS BETTER FUTURE APPROACHES OF HIGHER EDUCATION PERSPECTIVES ON THE BALKANS | FIFTH INTERNATIONAL MARMARA SCIENCES CONGRESS | TURKEY | 2020 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.