Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
D. BEXHETI, E. ANDERSON, A.J. HUTT, M. HANNA-BROWN | EVALUATION OF MULTI-DIMENSIONAL CAPILLARY ELECTROPHORETIC METHODOLOGIES FOR DETERMINATION OF AMINO BISPHOSPHONATE PHARMACEUTICALS. | JOURNAL OF CHROMATOGRAPHY A | 137-144 | 2006 | |||
SIHANA AHMETI LIKA, DORENTINA BEXHETI, VETON ADEMI, EDITA ALILI IDRIZI, LEDJAN MALAJ | INPATIENT VS.OUTPATIENT: A COST COMPARISON OF THE USE OF LOW MOLECULAR WEIGHT HEPARINS DURING PREGNANCY | ACTA MEDICA BALKANIA INTERNATIONAL JOURNAL OF MEDICAL SCIENCES | NO. 6 / VOL. 3 | 57-64 | 2018 | 2545-4110 | |
D. BEXHETI, E. ANDERSON, A.J. HUTT, M. HANNA-BROWN | EVALUATION OF MULTI-DIMENSIONAL CAPILLARY ELECTROPHORETIC METHODOLOGIES FOR DETERMINATION OF AMINO BISPHOSPHONATE | PHARMACEUTICALS. JOURNAL OF CHROMATOGRAPHY | NO. 1130 | 137-144 | 2006 | ||
STEPHEN J. WALSH, SOLEILMANE OMARJEE, FRIEDERIKE M. DANNHEIM, DOMINIQUE-LAURENT COUTURIER, DORENTINA BEXHETI, LEE MENDIL, GEMMA CRONSHAW, TOBY FEWSTER, CHARLOTTE GREGG, CARA BRODIE, JODI L. MILLER, RICHARD HOUGHTON, JASON S. CARROLL, DAVID R. SPRING | DIVINYLPYRIMIDINE REAGENTS GENERATE ANTIBODY– DRUG CONJUGATES WITH EXCELLENT IN VIVO EFFICACY AND TOLERABILITY | ROYAL SOCIETY OF CHEMISTRY | VOL. 52 | PP. 1962–1965 | 2022 | UNITED KINGDOM | <a href="https://drive.google.com/open?id=1ubdtn3W9WeP0WXTslRSlvXKOpNshGe8n" target="_blank">Download</a> |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
D. BEXHETI, E. ANDERSON, A.J. HUTT, M. HANNA-BROWN. | COUPLED COLUMN CAPILLARY ELECTROPHORETIC DETERMINATION OF ALENDRONATE. ABSTRACTS | NINTH INTERNATIONAL SYMPOSIUM ON ADVANCES IN EXTRACTION TECHNIQUES AND NINTH INTERNATIONAL SYMPOSIUM ON HYPHENATED TECHNIQUES IN CHROMATOGRAPHY AND HYPHENATED CHROMATOGRAPHIC ANALYSERS | BRUSSELS | ||
D. BEXHETI, R. BUCHALLA, M. HANNA-BROWN, J HALKET, A.J. HUTT | MULTI-DIMENSIONAL CAPILLARY ELECTROPHORESIS COUPLED WITH ELECTROSPRAY MASS SPECTROMETRY FOR THE ANALYSIS OF FLURBIPROFEN IN URINE. ABSTRACTS | TENTH INTERNATIONAL SYMPOSIUM ON ADVANCES IN EXTRACTION TECHNIQUES AND TENTH INTERNATIONAL SYMPOSIUM ON HYPHENATED TECHNIQUES IN CHROMATOGRAPHY AND HYPHENATED CHROMATOGRAPHIC ANALYSERS | BRUSSELS | ||
D. BEXHETI, A.J. HUTT, M. HANNA-BROWN | STEREOSPECIFIC ANALYSIS OF CHLORPHENIRAMINE AND BROMPHENIRAMINE BY MULTIDIMENSIONAL CAPILLARY ELECTROPHORESIS COUPLED TO MASS SPECTROMETRY | SECOND PHARMACEUTICAL SCIENCE FAIR | NICE, FRANCE | ||
DORENTINA BEXHETI, SIHANA AHMETI LIKA, EDITA ALILI IDRIZI, SADI BEXHETI, GAZMEND ZYLBEARI | TREATMENT OF HYPERHOMOCYSTEINEMIA IN PATIENTS WITH TERMINAL CHRONIC RENAL INSUFFICIENCY TCR WITH HEMODXIALYSIS | II-ND PHARMACY CONFERENCE WITH INTERNATIONAL PARTICIPATION | PRIZREN, KOSOVE | 978-9951-460-38-5 | |
EDITA ALILI IDRIZI, SIHANA AHMETI LIKA, DORENTINA BEXHETI, VETON ADEMI, DRITON SELMANI | CARNITINE REPLACEMENT IN END STAGE RENAL DISEASE AND HEMODIALYSIS | II-ND PHARMACY CONFERENCE WITH INTERNATIONAL PARTICIPATION | PRIZREN, KOSOVO | 978-9951-460-38-5 | |
DORENTINA BEXHETI, SIHANA AHMETI LIKA | LC MS MS ASSAYS IN SUPPORT OF METABOLITE AND EPIGENETIC MARKER CORRELATION | SECOND INTERNATIONAL SCIENTIFIC CONFERNCE OF THE FACULTY OF MEDICAL SCIENCES | TETOVE | 978-608-217-062-6 | |
SIHANA AHMETI LIKA, DORENTINA BEXHETI, HANIFE RUSTEMI AHMETI, LEDJAN MALAJ | ESTIMATED COST OF INPATIENT VS.OUTPATIENT TREATMENT WITH ANTICOAGULANTS DURING PREGNANCY | SECND INTERNATIONAL SCIENTIFIC CONFERNCE OF THE FACULTY OF MEDICAL SCIENCES | TETOVE | 978-608-217-062-6 | |
SIHANA AHMETI LIKA, LUTFI ZYLBEARI, DORENTINA BEXHETI, NASIR BEXHETI, EDITA ALILI IDRIZI, ARBNORE QAILI, VETON ADEMI, DRITON SELMANI | CORRELATION BETWEEN HYPOALBUMINEMIA AND HYPERCOAGULABLE STATE DURING PREGNANCY | THIRD INTERNATIONAL CONGRES ON NATURAL AND ENGINEERING SCIENCES | BELGRADE, SERBIA | ||
SIHANA AHMETI LIKA, DORENTINA BEXHETI, NASIR BEHXHETI, LUTFI ZYLBEARI, MERITA DAUTI, ARBNORE QAILI | LOW MOLECULAR WEIGHT HEPARINS IN THE TREATMENT OF RECURRENT IVT-ET FAILURE | UBT SIXTH ANNUAL INTERNATIONAL CONFRENCE | DURRES ALBANIA | 978-9951-437-54-7 | |
D. BEXHETI, R. BUCHALLA, M. HANNA-BROWN, J HALKET, A.J. HUTT | MULTI-DIMENSIONAL CAPILLARY ELECTROPHORESIS COUPLED WITH ELECTROSPRAY MASS SPECTROMETRY FOR THE ANALYSIS OF FLURBIPROFEN IN URINE. | TENTH INTERNATIONAL SYMPOSIUM ON ADVANCES IN EXTRACTION TECHNIQUES AND TENTH INTERNATIONAL SYMPOSIUM ON HYPHENATED TECHNIQUES IN CHROMATOGRAPHY AND HYPHENATED CHROMATOGRAPHIC ANALYSERS | BRUSSELS | ||
D. BEXHETI, A.J. HUTT, M. HANNA-BROWN. | STEREOSPECIFIC ANALYSIS OF CHLORPHENIRAMINE AND BROMPHENIRAMINE BY MULTIDIMENSIONAL CAPILLARY ELECTROPHORESIS COUPLED TO MASS SPECTROMETRY | SECOND PHARMACEUTICAL SCIENCE FAIR | NICE, FRANCE | ||
SIHANA AHMETI LIKA, DORENTINA BEXHETI, FLORENTINA QAILI | USE OF THE LOW MOLECULAR WEIGHT HEPARIN NADROPARIN DURING PREGNANCY | THIRD INTERNATIONAL CONFERENCE OF THE FACULTY OF THE MEDICAL SCIENCES | OHRID - MACEDONIA | 978-608-217-075-6 | |
DORENTINA BEXHETI, EDITA ALILI IDRIZI, SIHANA AHMETI LIKA | PREDICTION OF PLERIXAFOR PHARMACOKINETICS IN MICE USING PCMODFIT SOFTWARE | THIRD INTERNATIONAL SCIENTIFIC CONFERENCE OF THE FACULTY OF MEDICAL SCIENCES | OHER - MAQEDONI | 978-608-217-075-6 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.