Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
HAVA MIFTARI, MASHITA ASLLANI, MELIJAT ISMAILI, MERVE JUSUFI, GAFUR XHABIRI | CONSUMPTION INFLUENCE OF DIFFERENT TYPES OF BREAD PRODUCED INDUSTRIALLY IN TETOVO ON BLOOD GLUCOSE LEVEL | FIRST INTERNATIONAL CONFERENCE OF FOOD TECHNOLOGY AND NUTRITION | TETOVO | 2019 | |
XHEZAIR IDRIZI, MERIJE ELEZI, HAVA MIFTARI, ERHAN SULEJMANI, FEJZULLAH FEJZULLA, DURIM ALIJA | POSSIBLE APPLICATION OF HERBS AS FUNCTIONAL PRODUCTS IN FOOD INDUSTRY | FIRST INTERNATIONAL CONFERENCE ON FOOD TECHNOLOGY AND NUTRITION | TETOVO | 2019 | |
HAVA MIFTARI | EFFECTS OF ORIGANUM VULGARE PLANT IN GOATS BEATEN CHEESE | FIRST INTERNATIONAL CONFERENCE OF FOOD TECHNOLOGY AND NUTRITION | TETOVO | 2019 | |
ISMAIL FERATI, NAMIK DURMISHI, XHEZAIR IDRIZI, GAFUR XHABIRI, HAVA MIFTARI, DURIM ALIJA | EFFECT OF ENVIRONMENTAL FACTORS ON MICROBIOGICAL QUALITY OF FLOUR | EIGHTH INTERNATIONAL CONFERENCE ON BUSINESS, TECHNOLOGY AND INNOVATION | PRISTINA, KOSOVO | 2019 | |
ERHAN SULEJMANI, HAVA MIFTARI, GAFUR XHABIRI, XHEZAIR IDRIZI, XHABIR ABDULLAHI | THE INFLUENCE OF ORIGANUM VULGARE ON THE VOLATILE COMPOUNDS OF BEATEN GOAT CHEESE | TWELFTH INTERNATIONAL SCIENTIFIC AND PROFESSIONAL CONFERENCE WITH FOOD TO HEALTH | OSIJEK, KROACI | 2019 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.