Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
AMETI VULLNET, SAITI BLERIM, SHAQIRI KASTRIOT, MEMISHI SHPRESA | SOME DIFFERENCES BETWEEN ANTHROPOMETRIC CHARACTERISTICS OF NATIONAL KARATE TEAM OF THE REPUBLIC OF MACEDONIA | SPORT AND HEALTH | VOL.1 | 104-110 | 2014 | ISSN:1857-9310 | |
KASTRIOT SHAKIRI, HARBER KARADZENEMI, AGIM REDZEPI | RECRIATIONAL ACTIVITIES OF THE STAFF IN THE TETOVO AND GOSTIVAR REGION | INTERNATIONAL JOURNAL OF SCIENTIFIC ISSUES IN PHYSICAL EDUCATION, SPORT AND HEALTH | 4-2 | 2015 | ISSN:1857-8152 | ||
MAMUTI F, BAHTIRI A, SHAQIRI K, REXHEPI A, MEMISHI SH, ABAZI L & SELAMI SH | LERNING BASIC GYMNASTICS TECHNIQUES – VERTICALS | INTERNATIONAL JURNAL OF SPORT SCIENCES AND HELTH “SPORT AND HALTH” | NO. 3/4 / VOL. 2 | 30-34 | 2015 | ISSN:1857-9310 | |
B. ZABORSKI, K. ŠAKIRI, Ð. NINA, Ž. KOSTOVSKI | CHANGES IN THE PHYSIOLOGICAL PROCESSES DURING TRAINING AND OFFICIAL COMPETITIONS IN YOUNG KARATE ATHLETES | SPORTS SCIENCE AND HEALTH | NO. 2 / VOL. 5 | 105-110 | 2015 | ISSN 2232-8211 | |
KASTRIOT SHAQIRI | KORELACIJE NEKIH ANTROPOMETRIJSKIH I MOTORICKIH SPOSOBNOSTI KOD SKIJASA UZRASTA 14-16 | IV MEDUNARODNI SIMPOZIJUM “SPORT I ZDAVLJE" | VOL. 4 | 400-404 | 2011 | ISSN 1840-4790 | |
AMETI V, SAITI B, SHAQIRI K, MEMISHI SH, ISMAILI H | DIFFERENCES BETWEEN ANTHROPOMETRIC CHARACTERISTICS AND MOTOR SKILLS AMONG OF MACEDONIAN’S NATIONAL KARATE TEAM MEMBERS | SPORT AND HEALTH | VOL.1 | 104-110 | 2014 | ISSN:1857-9310 | |
SHAKIRI KASTRIOT, ZABORSKI BOŠKO, SYLEJMANI BLERIM, KOSTOVSKI ŽARKO | DIFFERENCES IN THE MORPHOLOGICAL CHARACTERISTICS WITH ATHLETES AND NON ATHLETES AT THE AGE OF 16-18 YEARS | INTERNATIONAL SCIENTIFIC JOURNAL OF KINESIOLOGY | VOL. 8 ISSUE 2 | 8-12 | 2015 |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
DIELLZA KELMENDI, NAZIM MYRTAJ, KASTRIOT SHAQIRI, BLAGOJE RISTESK | UTJECAJ KOŠARKE NA ANTROPOMETRIJSKE ZNAČAJKE I MOTORIČKE VJEŠTINE KOD DJECE UZRASTA OD 12-13 GODINA | 2ND INTERNATIONAL, SPORT, SCIENCE, EDUCATION AND DEVELOPMENT CONFERENCE 2016., INSSED 2016 | TRAVNIK, B & H | ||
KASTRIOT SHAQIRI, DIELLZA KELMENDI, BLERIM SULEJMANI, SHPRESA MEMISHI, AGIM REXHEPI | ANXIETY BETWEEN ATHLETES OF INDIVIDUAL SPORTS, COLLECTIVE SPORTS AND NON-ATHLETES DURING ADOLESCENCE | THE INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES (IBCSS 2017) | BURS, TURKEY | ||
FADIL MAMUTI, AGIM REXHEPI, ABEDIN BAHTIRI, KASTRIOT SHAQIRI | ASSESSMENT OF STUDENTS BASED ON THE SYLLABUS OF ACROBATICS (I) IN THE FACULTY OF PHYSICAL EDUCATION IN TETOVA - EDUCATIONAL GYMNASTIC | FOURTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES IBCSS2017 | TETOVA, MACEDONIA | ||
BLERIM SULEJMANI, VULLNET AMETI, KASTRIOT SHAQIRI, ASTRIT ISENI, BLERIM SAITI | THE IMPACT OF SOME MOTOR CHARACTERISTICS AND MOTOR SKILLS IN KARATE | FOURTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES IBCSS2017 | TETOVA, MACEDONIA | ||
DIELLZA KELMENDI, HAKI ISMAILI, NAZIM MYRTAJ, KASTRIOT SHAQIRI, ARBERESHA TURIJAKA | PHYSICAL ACTIVITY AND HELTH | FOURTH INTERNATIONALNBALKAN CONFERENCE IN SPORT SCIENCES IBCSS2017 | TETOVA, MACEDONIA | ||
DIELLZA KELMENDI, AJRI ZIBA, FATMIR PIREVA, KASTRIOT SHAQIRI, ARBËRESHA TURJAKA | IMPACT OF THE BASKETBALL GAME IN ANTHROPOMETRIC CHARACTERISTICS AND MOTORIC SKILLS FOR THE AGED 12- 13 YEAR OLD | FOURTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES IBCSS2017 | TETOVA, MACEDONIA | ||
BLERIM SULEJMANI, KASTRIOT SHAQIRI, FADIL MAMUTI, AGIM REXHEPI | THE IMPACT OF SOME MORPHOLOGICAL CHARACTERISTICS IN KARATE | INTERNATIONAL BALKAN SPORT SCIENCES CONGRESS (IBSSC 2016) | TETOVO, MACEDONIA | ||
REXHEPI AGIM , SHAQIRI KASTRIOT , DEHARI DARDAN , RUSTEMI AGRON , PETROV LYUDMIL | THE SITUATION AND SEX DIFFERENCES IN PERCEIVED SOCIALBENIFICI AND BARRIERS TO PHYSICAL ACTIVITY IN ADOLESCENT OF THE ALBANIAN ETHNIC COMMUNITY | FOURTH INTERNATIONAL BALKAN CONFERENCE IN SPORT SCIENCES IBCSS2017 | TETOVA, MACEDONIA | ||
SHAQIRI KASTRIOT, AMETI VULLNET, MAMUTI FADIL, MEMISHI SHPRESA, REXHEPI AGIM, SULEJMANI BLERIM | ANXIETY AMONG ATHLETES OF INDIVIDUAL SPORTS DURING ADOLESCENCE. | INTERNATIONAL BALKAN SPORT SCIENCES CONGRESS | EDIRNE, TURKEY | 978-975-374-182-8 | |
MAMUTI F, BAHTIRI A, SHAQIRI K, REXHEPI A, MEMISHI SH, ABAZI L | LERNING BASIC GYMNASTICS TECHNIQUES – VERTICALS-EDUCATIONAL GYMNASTICS | INTERNATIONAL BALKAN SPORT SCIENCES CONGRESS | EDIRNE, TURKEY | ISBN: 978-975-374-182-8 | |
SHAKIRI K, LOLIC D, ADEMI A, SAITI B, & KOSTOVSKI Ž | STRUCTURE OF THE VARIABLES FOR ASSESSMENT OF THE BASIC MOTOR DIMENSIONS APPLIED TO YOUNG JUDO ATHLETES | INTERNATIONAL SCIENTIFIC CONFERENECE ANTHROPOLOGICAL ASPECTS OF SPORTS | B.LUKA, BOSNA AND HERCEGOVINA | ||
KOSTOVSKI, Ž., AMETI, V., , SAITI, B. ADEMI, A., ISMAILI, H.& SHAKIRI, K | COMPARISONS OF THE BASIC MOTOR ABILITIES AND BODY COMPOSITION, WITH KARATE ATHLETES AND NON ATHLETES AT THE AGE OF 16-18 YEARS OLD | JOURNAL OF YOUTH STUDIES | LJUBLJANA | ISBN 978-961-6843-55-3 | |
BOSKO ZABORSKI, KASTRIOT SHAKIRI, ZARKO KOSTOVSKI | RELATIONS BETWEEN CERTAIN ANTHROPOLOGICAL CHARACTERISTICS AND THE SPECIFIC KARATE TEST MAEGERI | SPORT AND HEALTH | TUZLA, BOSNIA -HERZEGOVINA |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.