Authors | Title | Journal | Number/Vol | Pages | Year | ISSN | Attachment |
---|---|---|---|---|---|---|---|
PARASHU RAM PAL; PANKAJ PATHAK; SHKURTE LUMA-OSMANI; | IHAC: INCORPORATING HEURISTICS FOR EFFICIENT RULE GENERATION & RULE SELECTION IN ASSOCIATIVE CLASSIFICATION | JOURNAL OF INFORMATION & KNOWLEDGE MANAGEMENT | NO. 1 / VOL. 20 | 2150010 | 2021 | 1793-6926 | |
SHKURTE LUMA-OSMANI, FLORIJE ISMAILI, BUJAR RAUFI, XHEMAL ZENUNI; | CAUSAL REASONING APPLICATION IN SMART FARMING AND ETHICS: A SYSTEMATIC REVIEW | ANNALS OF EMERGING TECHNOLOGIES IN COMPUTING -AETIC | 4/4 | 10-19 | 2020 | 2516-0281 | |
MUHAMED SKENDERI, SHKURTE LUMA-OSMANI, FLORINDA IMERI; | ETHICS IN DEVOPS, THE ATTITUDE OF PROGRAMMERS TOWARDS IT | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 9-10/5 | 69-85 | 2020 | 2671-3039 | |
MEMETI, AGON; AZIZI ALMINA, LUMA-OSMANI SHKURTE | HUMAN RESOURCES MANAGEMENT SYSTEM: SOA REFERENCE MODEL | INTERNATIONAL JOURNAL ON INFORMATION TECHNOLOGIES AND SECURITY | 4/11 | 29-38 | 2019 | 1313-8251 | |
LUMA-OSMANI, SHKURTE; IDRIZI, FLORIM; ADEMI, SHPRESA; FETAI, RAMAZAN; | ABOVE THE CLOUDS: A BRIEF OVERVIEW OF MICROSOFT AZURE ENVIRONMENTS AND APPLICATIONS | JOURNAL OF NATURAL SCIENCES AND MATHEMATICS OF UT | 5-6/3 | 79-88 | 2018 | 2545-4072 | |
FETAJI BEKIM; FETAJI MAJLINDA; LUMA-OSMANI SHKURTE; EBIBI MIRLINDA; KERA SAMET; | DEVISING A NEW MODEL OF DEMAND-BASED LEARNING INTEGRATED WITH SOCIAL NETWORKS AND ANALYSES OF ITS PERFORMANCE | TEM JOURNAL | 1 / 7 | 225-231 | 2018 | 2217-8309 | |
BEADINI SHPENZIM, LUMA-OSMANI SHKURTE; ARIFI GJULIE; | ELECTRONIC MARKETING NEW WAY OF DOING BUSINESS CASE STUDY ONLINE SHOPPING IN POLOG REGION | ECONOMIC VISION | 3-4/2 | 269-275 | 2015 | 1857-9566 |
Authors | Title | Conference Name | Place | ISBN | Year |
---|---|---|---|---|---|
SHKURTE LUMA-OSMANI, FLORIJE ISMAILI, XHEMAL ZENUNI, BUJAR RAUFI; | A SYSTEMATIC LITERATURE REVIEW IN CAUSAL ASSOCIATION RULES MINING | IEMCON 2020: 11TH ANNUAL IEEE INFORMATION TECHNOLOGY, ELECTRONICS AND MOBILE COMMUNICATION CONFERENCE | VANCOUVER, CANADA | 978-1-7281-8416-6 | |
SHKURTE LUMA-OSMANI, FLORIJE ISMAILI, BUJAR RAUFI; | BIBLIOMETRIC ANALYSIS AND VISUALIZATION OF ETHICAL CONCERNS ON PUBLICLY ACCESSIBLE DATA SETS | ISCBIT 2020: 4TH INTERNATIONAL SCIENTIFIC CONFERENCE ON BUSINESS AND INFORMATION TECHNOLOGIES | TETOVO, NORTH MACEDONIA | ||
ARTRIM KJAMILJI, ARBEN IDRIZI, SHKURTE LUMA-OSMANI, FERIHANE ZENUNI-KJAMILJI | SECURE NAÏVE BAYES CLASSIFICATION WITHOUT LOSS OF ACCURACY WITH APPLICATION TO BREAST CANCER PREDICTION | INTERNATIONAL CONFERENCE ON SCIENCE AND ENGINEERING | YOGYAKARTA 55281, INDONESIA | 2598-232X | |
ERMIRA MEMETI, SHKURTE LUMA-OSMANI; | CATEGORIZATION AND THE ETHICAL BEHAVIOR OF DARK PATTERNS | 3RD INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS- ICNSM 2019 | TETOVA, REPUBLIC OF NORTH MACEDONIA | ||
MIRVET SELA, SHKURTE LUMA-OSMANI, AGON MEMETI; | PLAGIARISM AS A CURRENT PHENOMENON IN HIGHER EDUCATION INSTITUTIONS | 5TH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION-BUA | ARISTOTLE UNIVERSITY OF THESSALONIKI, GREECE | ||
SHKURTE LUMA-OSMANI, FLORIM IDRIZI, SHPRESA ADEMI, RAMAZAN FETAI; | ABOVE THE CLOUDS: A BRIEF VIEW OF MICROSOFT AZURE ENVIRONMENTS AND APPLICATIONS | 2ND INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS OF UT–ICNSM 2018 | TETOVA, REPUBLIC OF MACEDONIA | ||
SHKURTE LUMA-OSMANI, HATIBE DEARI-ZEQIRI, GJULIE ARIFI; | TECHNOLOGY AS A FACTOR OF INCREASING QUALITY IN EDUCATION | 4TH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION-BUA | TETOVA, REPUBLIC OF MACEDONIA | 978-608-217-066-4 | |
MEMETI, ERMIRA; LUMA-OSMANI, SHKURTE | CATEGORIZATION AND THE ETHICAL BEHAVIOR OF DARK PATTERNS | THIRD INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS - ICNSM | TETOVA, REPUBLIC OF NORTH MACEDONIA | 978-608-217-078-7 | |
SELA, MIRVET; LUMA-OSMANI, SHKURTE; MEMETI, AGON; | PLAGIARISM AS A CURRENT PHENOMENON IN HIGHER EDUCATION INSTITUTIONS | FIFTH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION-BUA | ARISTOTLE UNIVERSITY OF THESSALONIKI, GREECE | ||
LUMA-OSMANI SHKURTE; IDRIZI FLORIM; ADEMI SHPRESA; FETAI RAMAZAN; | ABOVE THE CLOUDS: A BRIEF VIEW OF MICROSOFT AZURE ENVIRONMENTS AND APPLICATIONS | SECOND INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS OF UT - ICNSM | TETOVA, MACEDONIA | 978-608-217-069-5 | |
LUMA-OSMANI SHKURTE; DEARI-ZEQIRI HATIBE; ARIFI GJULIE; | TECHNOLOGY AS A FACTOR OF INCREASING QUALITY IN EDUCATION | FOURTH ANNUAL CONFERENCE OF THE BALKAN UNIVERSITIES ASSOCIATION - BUA | TETOVA, MACEDONIA | 978-608-217-066-4 | |
LUMA-OSMANI SHKURTE; IDRIZI FLORIM; | THE IMPACT OF USING TECHNOLOGY IN THE TEACHING PROCESS - A CASE STUDY | FIRST INTERNATIONAL CONFERENCE OF NATURAL SCIENCES AND MATHEMATICS OF UT - ICNSM | TETOVA, MACEDONIA | 978-608-217-059-6 | |
LUMA-OSMANI SHKURTE; DEARI HASIM; SADIKU SAFIJE; | APPLYING NEW LEARNING MODELS AND METHODS IN HIGHER EDUCATION INSTITUTIONS | FOURTH INTERNATIONAL SCIENTIFIC CONFERENCE OF THE FACULTIES OF ECONOMICS AND BUSINESS ADMINISTRATION - ISCFE | TETOVA, MACEDONIA | 978-608-217-049-7 | |
SADIKU SAFIJE; IDRIZI FLORIM; LUMA-OSMANI SHKURTE; ARIFI GJULIE; | SAFETY ASPECTS AND THE ROLE OF DATA IN ELECTRONIC MARKETING | SECOND INTERNATIONAL CONFERENCE ON SUSTAINABLE DEVELOPMENT - ICSD | SKOPJE, MACEDONIA | 978-605-66262-7-2 | |
LUMA-OSMANI SHKURTE; IDRIZI FLORIM; QAMILI ARTRIM; | COMPARISON STUDIES OF E-LEARNING LMS'ES IN HIGHER EDUCATION INSTITUTIONS IN THE REPUBLIC OF MACEDONIA | SECOND INTERNATIONAL CONFERENCE ON SUSTAINABLE DEVELOPMENT - ICSD | SKOPJE, MACEDONIA | 978-605-66262-6-5 | |
LUMA-OSMANI SHKURTE; FETAJI BEKIM; IDRIZI FLORIM; | SOCIAL LOGIN APPROACH INTRODUCED AS A HIGHER EDUCATION DEMAND-BASED MODEL | INTERNATIONAL CONGRESS ON NATURAL AND ENGINEERING SCIENCES - ICNES | SKOPJE, MACEDONIA | ||
LUMA-OSMANI SHKURTE; IDRIZI FLORIM; ARIFI GJULIE; | CHOOSING THE MOST SUITABLE MODEL FOR DEVELOPING A SOFTWARE | SIXTH INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLIGENCE, COMMUNICATION SYSTEMS AND NETWORKS - IEEE | TETOVA, MACEDONIA | 978-1-4799-5076-8/14 |
Authors | Title | Publisher | Year | ISBN |
---|
View publications by citation.